A Level Subjects and Entry Requirements
| Subject | Minimum GCSE Grade | Additional Grades | |
|---|---|---|---|
![]() | Art and Design ( Fine Art) | Art and Design: 6 Portfolio may be considered | English Language: 5 Mathematics: 5 |
![]() | Biology | Biology: 6 or Combined Science: 6/6 | English Language: 6 Mathematics: 5 |
![]() | Business Note: A Level Business cannot be taken in conjunction with A Level Economics | Business: 6 | English Language: 5 Mathematics: 5 |
![]() | Chemistry | Chemistry: 6 or Combined Science: 6/6 | English Language: 5 Mathematics: 6 |
![]() | Computer Science | Computer Science: 6 or Mathematics: 7 | English Language: 5 Mathematics: 6 |
![]() | Economics Note: A Level Economics cannot be taken in conjunction with A Level Business | Economics: 6 or Humanities: 6 | English Language: 6 Mathematics: 6 |
![]() | English | English Literature: 6 | English Language: 6 Mathematics: 5 |
![]() | Further Mathematics | Mathematics: 8 | English Language: 5 |
![]() | Geography | Geography: 6 | English Language: 6 Mathematics: 6 |
![]() | History | History: 6 | English Language: 6 Mathematics: 5 |
![]() | Mathematics | Mathematics: 7 | English Language: 5 |
![]() | Photography | Art and Design: 6 Portfolio may be considered | English Language: 5 Mathematics: 5 |
![]() | Physics Note: A Level Physics must be taken in conjunction with A Level Mathematics | Physics: 6 or Combined Science: 6/6 | English Language: 5 Mathematics: 7 |
![]() | Politics | Humanities: 6 | English Language: 6 Mathematics: 5 |
![]() | Psychology | Psychology: 6 or Humanities: 6 | English Language: 6 Mathematics: 6 |
![]() | Religious Studies | Religious Studies: 6 or Humanities: 6 | English Language: 6 Mathematics: 5 |
![]() | Sociology | Sociology: 6 or Humanities: 6 | English Language: 6 Mathematics: 5 |
![]() | Spanish | Spanish: 6 | English Language: 5 Mathematics: 5 |

















